Appendix B: NPC Generator¶
Midlander Names¶
| d20 ROLL | MALE | FEMALE |
|---|---|---|
| 1 | Aldred | Odessa |
| 2 | Hammond | Cassey |
| 3 | Gregor | Isolde |
| 4 | Willem | Lucia |
| 5 | Harding | Marcella |
| 6 | Emory | Kendra |
| 7 | Shand | Felicia |
| 8 | Bennett | Edith |
| 9 | Warner | Anmorah |
| 10 | Fenton | Janess |
| 11 | Morris | Talia |
| 12 | Lothar | Celene |
| 13 | Dirk | Sara |
| 14 | Justen | Maegen |
| 15 | Ogden | Dawn |
| 16 | Yorric | Estelle |
| 17 | Ethan | Nyssa |
| 18 | Horet | Magda |
| 19 | Grindle | Isabelle |
| 20 | Theobald | Lorna |
Karok Names¶
| d20 ROLL | MALE | FEMALE |
|---|---|---|
| 1 | Mateo | Cataline |
| 2 | Baltasar | Mari |
| 3 | Lucon | Oalla |
| 4 | Escobar | Juana |
| 5 | Cristoval | Crusina |
| 6 | Gavriel | Franci |
| 7 | Pascal | Teresa |
| 8 | Ramiro | Serena |
| 9 | Monferriz | Elvira |
| 10 | Inigo | Aldona |
| 11 | Tomon | Innes |
| 12 | Salazar | Ysabel |
| 13 | Gascon | Felipa |
| 14 | Vasquez | Blanca |
| 15 | Avaro | Antonia |
| 16 | Vicente | Mercia |
| 17 | Anselmo | Madele |
| 18 | Eltor | Elena |
| 19 | Rachiro | Marcietta |
| 20 | Gomez | Luzia |
Nydissian Names¶
| d20 ROLL | MALE | FEMALE |
|---|---|---|
| 1 | Decimus | Lucidia |
| 2 | Mithrides | Soosi |
| 3 | Trovex | Septana |
| 4 | Norcil | Tibori |
| 5 | Lucius | Rox |
| 6 | Sercanis | Galera |
| 7 | Ortuvo | Antine |
| 8 | Titus | Sevira |
| 9 | Prytanis | Cerix |
| 10 | Gaius | Theodora |
| 11 | Varro | Quinte |
| 12 | Serjax | Marcella |
| 13 | Nicandes | Avius |
| 14 | Mallius | Maesaris |
| 15 | Barbulo | Kali |
| 16 | Crassus | Octavia |
| 17 | Kapula | Dorni |
| 18 | Terro | Vexonae |
| 19 | Carnifex | Balba |
| 20 | Anticus | Drusia |
Varnori Names¶
| d20 ROLL | MALE | FEMALE |
|---|---|---|
| 1 | Gunthar | Freya |
| 2 | Arnjin | Salieff |
| 3 | Njord | Ulfina |
| 4 | Holgrim | Ingie |
| 5 | Eldrik | Dyra |
| 6 | Seigmar | Halasti |
| 7 | Brunjur | Sighilda |
| 8 | Ulfric | Gutha |
| 9 | Vorn | Kelbi |
| 10 | Svannor | Frithora |
| 11 | Finnvar | Kolli |
| 12 | Borgov | Farrjor |
| 13 | Karlvir | Holatha |
| 14 | Steiner | Yiris |
| 15 | Vignaal | Ogarra |
| 16 | Ragnar | Dyrri |
| 17 | Noordac | Bayora |
| 18 | Magnus | Vissu |
| 19 | Eldavaar | Gulthena |
| 20 | Farviir | Arna |
Personality Quirks¶
| 1d20 | QUIRK A | QUIRK B | |
|---|---|---|---|
| 1 | Ridiculously greedy | Down in the dumps | |
| 2 | Shrewd and calculating | Likes to joke and laugh | |
| 3 | Highly curious and inquisitive | Honest and decent | |
| 4 | Kind and compassionate | Vengeful and holds grudges | |
| 5 | Easily offended | Calm and self assured | |
| 6 | Incorrigible flirt | Open hearted and joyful | |
| 7 | Arrogant and bullying | Meek or indecisive | |
| 8 | Determined with eyes on the prize | Cheeky and impulsive | |
| 9 | Racist or quick to generalise | Standoffish or withdrawn | |
| 10 | Uncompromising or judgmental | Quiet or secretive | |
| 11 | Easy going and carefree | Utterly ruthless | |
| 12 | Sexist or Homophobic | Irrepressible optimist | |
| 13 | Grumpy and rude | Highly enthusiastic and excitable | |
| 14 | Practical and no nonsense | Helpful and well mannered | |
| 15 | Overly Pessimistic | Brave and outspoken | |
| 16 | Devoutly religious | Charitable or self effacing | |
| 17 | Reckless but means well | Indifferent or apathetic | |
| 18 | Honourable and protective | Simple and a little slow | |
| 19 | Awkward or bumbling | Genteel or chivalrous | |
| 20 | Forgetful or easily distracted | Naïve or trusting | |
Speech Quirks¶
| 1d20 | QUIRK | 1D20 | QUIRK |
|---|---|---|---|
| 1 | Wheezes, coughs, sniffs | 11 | Scratches |
| 2 | Uses hands | 12 | Mumbling |
| 3 | Repeats words | 13 | Quiet/Loud |
| 4 | Rambling | 14 | Puffs on pipe |
| 5 | Pulls at ear | 15 | Touchy feely |
| 6 | Chewing, spits | 16 | Slow/Fast talker |
| 7 | Low/High tone | 17 | Flips hair |
| 8 | Talks to self | 18 | Long winded |
| 9 | Ums & ahs | 19 | Squinty |
| 10 | Curt, direct | 20 | Close talker |
Physical Features¶
| 1d20 | FEATURE | 1D20 | FEATURE |
|---|---|---|---|
| 1 | Obese or Rail Thin | 11 | Very Tall or Short |
| 2 | Beardy or Bald | 12 | Attractive |
| 3 | Graceful | 13 | Nose or Chin |
| 4 | Tattoo or Scar | 14 | Malodorous |
| 5 | Plain faced | 15 | Rotund or Slim |
| 6 | Good or Bad Teeth | 16 | Well Groomed Or Unkempt |
| 7 | Sickly | 17 | Eyes or Ears |
| 8 | Missing Eye or Limb | 18 | Poor Eyesight Or Hearing |
| 9 | Athletic | 19 | Ugly |
| 10 | Clumsy | 20 | Soiled or Dirty |